- en
EN
- Recommended For
- en
EN
Technical Specifications
| PROPERTY | UNITS | METHOD | SPECIFICATION |
|---|---|---|---|
| Viscosity (Brookfield) | cP | ASTM D4287, @ 25 °C | 1,000-3,000 |
| Specific weight | gr/cm³ | ASTM D1475 / DIN 53217 / ISO 2811, @ 20 °C | 1.3-1.4 |
| Tack free time, at 77°F (25°C) & 55% RH | hours | - | 6-12 |
| Recoat time | hours | - | 24 |
Fully Cured Elastic Coating
| Service temperature | °C | - | -40 to 90 |
| Max. temperature short time (shock) | °C | - | 200 |
| Hardness | Shore A | ASTM D2240/DIN 53505 / ISO R868 | 80 |
| Tensile strength at break at 23 °C | Kg/cm² (N/mm²) |
ASTM D412/ EN-ISO-527-3 | 90 (9) |
| Percent elongation at 23 °C | % | ASTM D412/ EN-ISO-527-3 | > 600 |
| Thermal resistance (100 days at 80 °C) |
- | EOTA TR011 | passed |
| QUV Accelerated Weathering Test (6hr UV, at 70 °C (UVB-Lamps) & 6hr COND at 60 °C) |
- | ASTM G53 | passed (4,000 hours) |
| Essential characteristics | Performance | Harmonized technical specification |
|---|---|---|
| Permeability to CO₂ | SD>50 m | EN 1504-2: 2004 |
| Permeability to water vapour | SD<5 m Class I (permeable) | |
| Capillary absorption & permeability to water | W<0.1 kg/m².h0.5 | |
| Adhesion strength by pull-off test | ≥1.5 (1.0) N/mm² | |
| Reaction to fire | Euroclass F |

























