- nl
NL
- nl
NL
Technische specificaties
| EIGENSCHAP | EENHEDEN | METHODE | SPECIFICATIE |
|---|---|---|---|
| Viscositeit (Brookfield) | cP | ASTM D4287, @ 25 °C | 1,000-3,000 |
| Specifiek gewicht | gr/cm³ | ASTM D1475 / DIN 53217 / ISO 2811, @ 20 °C | 1.3-1.4 |
| Tackvrije tijd, bij 77°F (25°C) en 55% RV | uren | - | 6-12 |
| Herschildertijd | uren | - | 24 |
Fully Cured Elastic Coating
| Servicetemperatuur | °C | - | -40 to 90 |
| Max. temperatuur korte tijd (shock) | °C | - | 200 |
| Hardheid | Shore A | ASTM D2240/DIN 53505 / ISO R868 | 80 |
| Treksterkte bij breuk bij 23°C | Kg/cm² (N/mm²) |
ASTM D412/ EN-ISO-527-3 | 90 (9) |
| Prozentsatz der Dehnung bei 23°C | % | ASTM D412/ EN-ISO-527-3 | > 600 |
| Thermische weerstand (100 dagen bij 80°C) |
- | EOTA TR011 | gepasseerd |
| QUV Versnelde Weerstandstest (6 uur UV, bij 70°C (UVB-lampen) en 6 uur COND bij 60°C) |
- | ASTM G53 | gepasseerd (4,000 uren) |
| Essential characteristics | Performance | Harmonized technical specification |
|---|---|---|
| Permeability to CO₂ | SD>50 m | EN 1504-2: 2004 |
| Permeability to water vapour | SD<5 m Class I (permeable) | |
| Capillary absorption & permeability to water | W<0.1 kg/m².h0.5 | |
| Adhesion strength by pull-off test | ≥1.5 (1.0) N/mm² | |
| Reaction to fire | Euroclass F |

























