- frequently-asked-questions
FREQUENTLY-ASKED-QUESTIONS
TDS
EAN-code
www.anilo.nl info@anilo.nl
: 02.01.2023
- frequently-asked-questions
FREQUENTLY-ASKED-QUESTIONS
TDS
4
125 X 4
500
20
30 X 20
600
| cP | ASTM D4287, @ 25 °C | 1,000-3,000 | |
| gr/cm³ | ASTM D1475 / DIN 53217 / ISO 2811, @ 20 °C | 1.3-1.4 | |
| - | 6-12 | ||
| - | 24 |
| °C | - | -40 to 90 | |
| °C | - | 200 | |
| Shore A | ASTM D2240/DIN 53505 / ISO R868 | 80 | |
| Kg/cm² (N/mm²) |
ASTM D412/ EN-ISO-527-3 | 90 (9) |
|
| % | ASTM D412/ EN-ISO-527-3 | > 600 | |
| - | EOTA TR011 | ||
| - | ASTM G53 | (4,000 ) |
| SD>50 m | EN 1504-2: 2004 | |
| SD<5 m Class I (permeable) | ||
| W<0.1 kg/m².h0.5 | ||
| ≥1.5 (1.0) N/mm² | ||
| Euroclass F |
www.anilo.nl info@anilo.nl
: 02.01.2023

























