- pt
PT
- Recomendado para
- pt
PT
Especificações Técnicas
| PROPRIEDADE | UNIDADES | MÉTODO | ESPECIFICAÇÃO |
|---|---|---|---|
| Viscosidade (Brookfield) | cP | ASTM D4287, @ 25 °C | 1,000-3,000 |
| Peso específico | gr/cm³ | ASTM D1475 / DIN 53217 / ISO 2811, @ 20 °C | 1.3-1.4 |
| Tempo livre de aderência, a 77°F (25°C) e 55% UR | horas | - | 6-12 |
| Tempo de repintura | horas | - | 24 |
Fully Cured Elastic Coating
| Temperatura de serviço | °C | - | -40 to 90 |
| Temperatura máxima por curto período (choque) | °C | - | 200 |
| Dureza | Shore A | ASTM D2240/DIN 53505 / ISO R868 | 80 |
| Resistência à tração na ruptura a 23°C | Kg/cm² (N/mm²) |
ASTM D412/ EN-ISO-527-3 | 90 (9) |
| Alongamento percentual a 23°C | % | ASTM D412/ EN-ISO-527-3 | > 600 |
| Resistência térmica (100 dias a 80°C) |
- | EOTA TR011 | passado |
| Teste de envelhecimento acelerado QUV (6h UV, a 70°C (lâmpadas UVB) e 6h COND a 60°C) |
- | ASTM G53 | passado (4,000 horas) |
| Essential characteristics | Performance | Harmonized technical specification |
|---|---|---|
| Permeability to CO₂ | SD>50 m | EN 1504-2: 2004 |
| Permeability to water vapour | SD<5 m Class I (permeable) | |
| Capillary absorption & permeability to water | W<0.1 kg/m².h0.5 | |
| Adhesion strength by pull-off test | ≥1.5 (1.0) N/mm² | |
| Reaction to fire | Euroclass F |

























