- it
IT
- Raccomandato per
- it
IT
Specifiche tecniche
| PROPRIETÀ | UNITÀ | METODO | SPECIFICHE |
|---|---|---|---|
| Viscosità (Brookfield) | cP | ASTM D4287, @ 25 °C | 1,000-3,000 |
| Peso specifico | gr/cm³ | ASTM D1475 / DIN 53217 / ISO 2811, @ 20 °C | 1.3-1.4 |
| Tempo di fuoriuscita dell'adesivo, a 77°F (25°C) e 55% RH | ore | - | 6-12 |
| Tempo di rivestimento | ore | - | 24 |
Fully Cured Elastic Coating
| Temperatura di servizio | °C | - | -40 to 90 |
| Temperatura massima breve tempo (shock) | °C | - | 200 |
| Durezza | Shore A | ASTM D2240/DIN 53505 / ISO R868 | 80 |
| Resistenza alla trazione a rottura a 23 °C | Kg/cm² (N/mm²) |
ASTM D412/ EN-ISO-527-3 | 90 (9) |
| Percentuale di allungamento a 23 °C | % | ASTM D412/ EN-ISO-527-3 | > 600 |
| Resistenza termica (100 giorni a 80 °C) |
- | EOTA TR011 | passato |
| Test di invecchiamento accelerato QUV (6 ore UV, a 70 °C (lampade UVB) e 6 ore COND a 60 °C) | - | ASTM G53 | passato (4,000 ore) |
| Essential characteristics | Performance | Harmonized technical specification |
|---|---|---|
| Permeability to CO₂ | SD>50 m | EN 1504-2: 2004 |
| Permeability to water vapour | SD<5 m Class I (permeable) | |
| Capillary absorption & permeability to water | W<0.1 kg/m².h0.5 | |
| Adhesion strength by pull-off test | ≥1.5 (1.0) N/mm² | |
| Reaction to fire | Euroclass F |

























